Food Smoking Machine
Technical parameter:
Model | TYX-50 | TYX-100 | TYX-250 | TYX-500 | TYX-750 | TYX-1000 |
Capacity(kg/batch) | 50 | 100 | 250 | 500 | 750 | 1000 |
Total power(kw) | 4.2 | 6.12 | 10.12 | 14.12 | 18.12 | |
High pressure steam pressure(mpa) | 0.3-0.6 | |||||
bottom pressure steam pressure(mpa) | 0.1-0.2 | |||||
High pressure furnace temperature(℃) | <85 | |||||
Bottom pressure furnace temperature(℃) | <100 | |||||
Water pressure | 0.2 | |||||
Standard hanging car(mm) | 1000*1030*1980 | |||||
Size of main machine (mm) | 1000*1000*1600 | 1220*1000*2300 | 1290*1510*3100 | 2360*1510*3100 | 3530*1510*3100 | 4630*1510*3100 |
Weight | ≈360 | ≈620 | ≈1500 | ≈2000 | ≈2500 | ≈3000 |
Fuming feeding motor power(kw) | 0.75 | |||||
Fuming fan motor power(w) | 1.1 |
Characteristics:
1. This food smoking machine has many functions. It can make smoked chicken, smoked duck, bacon, smoked tofu, sausage, meat and smoked salmon.
2. The finished product generally needs to be baked, dried, and colored in the machine. The finished product has a good color and a great taste. In addition, the food is smoked and has a smoky flavor, but it has no greasy feel and can achieve environmental protection. The smoking method used in this machine completely replaces the traditional smoker method, which saves the labor of the workers, improves the work efficiency, and enhances the taste and elasticity of the food.
Components of food smoking machine:
1)Furnace body
2)Heat System
3)Circulated air system
4)Fuming system
5)Electric control system
Detailed picture: