Dumpling Making Machine
Features:
●Change molding die can make dumpling, samosa, spring roll, pelmeni, etc.
●The filling can be 100% meat, 100% vegetables, a mixture of meat and vegetables, desserts, etc.
●The finished product can be boiled, steamed, fried and frozen.
●Packing thickness and filling/filling amount can be adjusted freely.
●High output, saving labor and labor.
●The conveyor belt is easy to discharge the finished product.
●Easy to operate and maintain. You just need to read simple instruction.
Advantages:
1.This machine has advanced intelligent control panel, so it has easy operation and can accurately adjust without artificial monitoring.
2.Great molding system. This system can produce dumplings with different shapes like samosa, and it even can produce spring rolls and wonton.
3.Good dough conveying. This is more easier to convey dough and hard to form whear gluten. That advantage of this machine can produce dumplings efficiently
Technical parameter:
Model | JGL100(with conveyor belt) | |||||
Size | 1700*500*1000 | |||||
HP | 2.2KW | |||||
Voltage | 1phase 110V/60HZ;1phase 220V/50HZ or 3phase 380V/50HZ ,3phase 220V/60Hz | |||||
Output | 6000pcs/h | |||||
NO. | 1. | 2. | 3. | 4. | 5 | 6. |
Products | dumpling | |||||
Weight(g) | 6-8 | 8-10g | 10-12 | 12-14 | 16-18 | 18-20 |
Size(mm) | 40*20 | 45*25 | 50*28 | 50*31 | 60*35 | 65*35 |
NO. | 7 | 8 | 9 | 10 | 11 | 12 |
Products | dumpling | samosa | ||||
Weight(g) | 20 | 25 | 28 | 15 | 20 | 30 |
Size(mm) | 70*30 | 80*35 | 95*45 | 50*50*50 | 60*60*60 | 70*70*70 |
NO. | 13 | 14 | 15 | 16 | 17 | 18 |
Products | Spring roll | Ravioli | ||||
Weight(g) | 13-15 | 16-18 | 10-12 | 13-15 | 18-20 | 10-12 |
Size(mm) | 70*30 | 80*35 | 40*40 | 50*50 | 45*60 | 30 |
NO. | 19 | 20 | 21 | |||
Products | pelmeni | Wonton | ||||
Weight(g) | 13-15 | 16-18 | 10 | |||
Size | 40 | 50 | 60*60*60 |
Detailed pictures: